Description
Agilent HPLC 1100 /1260
Variable Wavelengh Detector (VWD) G1314A
The HP Agilent 1100 Series G1314A Variable Wavelength Detector (VWD) gives high sensitivity while improving productivity. This tool has a wide linear range for reliable simultaneous quantitation of main, side products and impurities. Programmable wavelength switching for sensitivity and optimized selectivity to each analyte’s elution. Minimum baseline noise with the highest baseline stability for lowest detection limits.
Specifications:
- Wavelength Range: 190-600 nm
- Wavelength Accuracy: +/- 1 nm
- Band width: 6.5 nm
- Double beam photometer with Deuterium lamp
- Linearity: >2 AU (5%) upper limit
- Drift: 3×10-4 AU/hr at 254 nm
- Analog output connection
Binary Pump G1312A
The Agilent 1100 Series Binary Pump, Model G1312A, ensures virtually pulse-free and stable solvent flow, with dual floating pistons in series, precisely servo-controlled. This design with variable stroke volume allows pulse-free solvent delivery and efficient mixing. An inlet-valve electronically activated and synchronized to piston stroke-eliminates vapor formation with volatile solvents and is maintenance-free. With high-speed proportioning valve and pre-configured vacuum degasser, for convenient low-pressure mixing of up to four solvents and highest flexibility in solvent choices.
Features:
- Ease-of-use – handheld control module lets you enter operating parameters fast, store methods easily and display pressure profile, diagnostics, and task-oriented information.
- Durable – stainless steel, titanium, gold, ruby, sapphire, ceramics, PEEK and PTFE ensure long lifetime. Seal wash option for high salt mobile phases keeps maintenance to a minimum for lower operation costs.
- Wide flow range – up to 10 ml/min for broad HPLC work, including semi-preparative separations.
- Better for GLP – built-in leak and pressure test with graphical presentation of pressure profiles, and early maintenance feedback.
| Specifications: | |
| Settable Flow Range | Setpoints 0.001 to 5 ml/min, in 0.001 ml/min increments |
| Flow Range | 0.1 to 5 ml/min |
| Flow Precision | ≤0.07% RSD or ≤0.02 min SD |
| Flow Accuracy | ±1% or 10 ul/min |
| Pressure | Operating range 0 to 400 bar (0 to 5880 psi) up to 5 ml/min |
| Pressure Pulsation | <2% amplitude (typically <1%) at 1 ml/min isopropanol, at all pressures >1 MPa |
| Compressibility Compensation | User-selectable, based on mobile phase compressibility |
| Hydraulic System | Two dual pistons in series pumps with proprietary servo-controlled variable stroke drive, floating piston design and active inlet valve |
| Recommended pH Range | 1.0 to 12.5; solvents with pH <2.3 should not contain acides with attack stainless steel |
| Gradient Formation | High-pressure binary mixing, delay volume 180 to 480 ul without mixer, 600 to 900 ul with mixer, dependent upon back pressure |
| Composition Range | 1 to 99% or 5 ul/min per channel |
| Composition Precision | ≤0.5% absolute |
| Composition Accuracy | ≤0.15% RSD at 1 ml/min |
| Weight | 34 lbs (15.5 kg.) |
| Dimensions | 13.5″ W x 17″ D x 7″ H (34.5 x 43.5 x 18 cm) |
| Power | 100-120/220-240 VAC (±10%), 50/60 Hz, 220 VA |
| Ambient Operating Temperature | 4-55°C (41-131°F), Non-condensing |
| Operating Altitude | Up to 2000m (6500 ft.) |
| Non-operating Altitude | Up to 4600m (14950 ft.) |
| Safety Standards, IEC, CSA, UL | Installation Category II, Pollution Degree 2 |
Vaccum Degasser G1379A
The Agilent G1379A Micro Vacuum Degasser is comprised of a 4-chanel vacuum container, including 4 micro structured membranes, and a vacuum pump. Maximum flow rate is 0-10 ml/min per channel, 5-10 ml/min at reduced degassing performance.
Column Compartment G1316A
he Agilent Technologies 1100 Series G1316A Thermostatted Column Compartment provides cooling and heating speeds in order to meet extreme requirements for retention time reproducibility and stability. It is a stackable temperature controlled column compartment for use in liquid chromatography.
| Specifications: | |
| Weight | 22.5 lb (10.2 kg) |
| Dimensions | 16.1″ W x 17″ D x 5.5″ H (41 x 43.5 x 14 cm) |
| Power | 100-120/220-240 VAC, 50/60 HZ, 320 VA, 150 W, 512 BTU Max. |
| Ambient Temperature, Operating | 0 to 55°C (32 to 131°F) |
| Ambient Temperature, Non-operating | -40 to 70°C (-4 to 158°F) |
| Humidity | <95%, at 25 to 40°C (77 to 104°F), Non-condensing |
| Operating Altitude | Up to 6500 ft (2000 m) |
| Non-operating Altitude | Up to 14950 ft (4600 m) |
| Safety standards | IEC, CSA, UL, EN Installation Category II, Pollution Degree 2 |
Autosampler G1329A
The Agilent 1100 Series G1329A Autosampler is a variable volume autosampler with a sample capacity of 100 samples. The G1329A’s variable volume injections range from 1 to 100 µl and are programmable and temperature controlled. The temperature ranges from 4° to 40°C with a temperature accuracy of -1° to +5°C.
| Specifications: | |
| Sample Capacity | 100 x 2-ml vials in 1 tray 40 x 2-ml vials in half tray 15 x 6-ml vials in half tray (Agilent vials only) |
| Injection Cycle time | Typically 50 s depending on draw speed and injection volume |
| Volume Injections | 1 to 100 uL |
| Temperature Range | 4°C to 40°C |
| Temperature Accuracy | -1°C to +5°C |
| Replicate Injections | 1 – 99 from one vial |
| Precision | Typically <0.5% RSD of peak areas from 5 – 100 µl Typically <1% RSD of peak areas from 1 – 5 µl |
| Power Consumption (apparent power) | 300 VA (Maximum) |
| Power Consumption (active power) | 200 W (Maximum) |
| Power | 100–120/220–240 VAC, 50/60Hz |
| Ambient Operating Temperature | 4 – 55°C (41 – 131°F) |
| Ambient Non-operating Temperature | -40 – 70°C (-4 – 158°F) |
| Humidity | <95%, at 25–40°C (77–104°F) (Non-condensing) |
| Weight | 31.3 lbs. (14.2 kg) |
| Dimensions | 13.5″ W x 17″ D x 8″ H (34.5 × 43.5 x 20 cm) |
1260 Fraction Collector (FC/ALS) G1364C
The 1260 G1364C Infinity II Analytical Fraction Collector is designed for optimized fraction collection at flow rates below 10 mL/min. using vials or test tubes up to 7.5 cm high, well-plates and a 40-funnel tray. Unique fraction delay sensor technology determines fraction delay volumes automatically and ensures that fractions are collected just-in-time without the need to collect extra volume.
| Specifications: | |
| Weight | 29.8 lbs (13.5 kg.) |
| Dimensions | 13.5″ W × 17″ D × 8″ H (34.5 × 44.0 x 20.0 cm) |
| Line Voltage | 100 – 240 VAC, ±10 % Wide-ranging capability |
| Line Frequency | 50 or 60 Hz, ±5 % |
| Ambient operating temperature | 4 – 45 °C (41 – 113 °F) |
Installation service & installation kits available.









