Description
Features:
- Range (Refractive Index) :1.300 – 1.710
- Precision: +/-0.0001
- Range (Dissolved Solids): 0 to 85% [Sucrose (Brix) Scale]
- Accuracy: +/-0.0001 Refractive index & +/-0.05% Dissolved Solids
- Display Reading: Directly to 0.0005 Refractive Index and to 0.2% Dissolved Solids
Specifications
| Manufacturer | Thermo Fisher Scientific / Milton Roy |
| Model | Abbe 3L #334610 |
| Condition | Used |
| Stock Number | 14666947 |
| Warranty | Yes |
| Range (refractive index) | 1.300 – 1.710 |
| Range (dissolved solids) | 0 to 85% [Sucrose (Brix) Scale] |
| Accuracy | +/-0.0001 refractive index; +/-0.05% dissolved solids |
| * Precision | +/-0.0001 |






